【2019FY】
2019/9/9-13 | TAUP2019 | Studies on liquid argon S1 and S2 properties for low mass WIMP search experiments | Masashi Tanaka |
2019/9/9-13 | TAUP2019 | Increasing light collection efficiency of liquid argon detector for low mass WIMP search | Kazutaka Aoyama |
2019/9/9-13 | TAUP2019 | Study of luminescence mechanism by neutral bremsstrahlung in gaseous argon | Tomomasa Takeda |
2019/9/9-13 | TAUP2019 | Measurement of the scintillation efficiency for low energy nuclear- and electronic-recoils in liquid argon detector for WIMP search | Masato Kimura |
2019/8/28-30 | LIDINE2019 | Study of luminescence mechanism by neutral bremsstrahlung in gaseous argon | Tomomasa Takeda |
2019/8/28-30 | LIDINE2019 | Measurement of liquid argon scintillation and ionization response on nuclear recoils under electric fields up to 3 kV/cm | Masato Kimura |
2019/6/11-14 | ATLAS Exotic + HDBS Workshop | EFT VV/VBS searches | Tatsumi Nitta |
2019/5/29 | LHCP-2019 | Performance of the ATLAS tau-lepton trigger at the LHC in Run 2 | Yoshihiro Shimogame |
【2018FY】
2019/03/07-09 | Revealing the history of the universe with underground particle and nuclear research 2019 | Measurement of the scintillation efficiency for nuclear recoils in double-phase argon detector for low mass WIMP search(Poster Award受賞) | masato kimura |
2019/2/28 | CENPA seminar | Search for Vector Boson Scattering with W/Z boson jets at ATLAS | Tatsumi Nitta |
2019/1/22-24 | FTKickoff for LS2 | Lessons from SLAC Firmware Review | Masahiro Morinaga |
2018/9/17-21 | TWEPP-18 | Input Mezzanine Board for the Fast Tracker(FTK) at ATLAS | Takashi Mitani |
2018/9/17-22 | LHC Days in Split | BSM physics in ATLAS and CMS | Masahiro Morinaga |
2018/9/18-21 | XeSAT2018 | Study of pulse shape discrimination and scintillation/ionization ratio in two-phase argon detector | Tatsuki Washimi |
2018/9/18-21 | XeSAT2018 | Study of a secondary scintillation light in a two-phase argon detector | Tomomasa Takeda |
2018/5/29-6/1 | ATLAS Exotics Workshop | High pT taus(2-prong) | Yoshihiro Shimogama |
2018/4/16-20 | DIS 2018 | Vector boson scattering, triple gauge-boson final states and limits on anomalous quartic gauge couplings with the ATLAS detector | Tatsumi Nitta |
【2017FY】
【2016FY】
2017/3/18-25 | The 52nd Rencontres de Moriond EW | Search for winos using a disappearing track signature in ATLAS | Toshiaki Kaji |
2016/12/5-9 | International Workshop on Future Linear Colliders (LCWS2016) | Top quark couplings to the Higgs boson and EW gauge bosons | Kohei Yorita |
2016/10/29-11/5 | IEEE-NSS 2016 | Input Mezzanine Card for the Fast Tracker at ATLAS | Tomoya Iizawa |
2016/10/10-14 | The 2nd International Conference on Particle Physics and Astrophysics | Search for the 125 GeV Higgs Boson produced in association with top quarks | Takashi Mitani |
【2015FY】
2016/2/20 | ISRD2016 | Performance of VUV-sensitive MPPC for Liquid Argon Scintillation Light | Tatsuki Washimi |
2016/2/18 | ISRD2016 | Low energy response on liquid argon scintillation and ionization process for dark matter search | Masato Kimura |
2015/8/28 | LIDINE2015 | Direct Detection of Liquid Argon Scintillation with MPPC | Tatsuki Washimi |
2015/05 | MOCAST 2015 | “FTK Input Mezzanine and Data Formatter for the Fast Tracker at ATLAS” | Takashi Mitani |
【2014FY】
2014/09/18 | Vertex 2014 | “ATLAS FTK: Fast Track Trigger” | Tomoya Iizawa |
2014/07/02 | ICHEP 2014 | “The ATLAS FTK System: how to improve the physics potential” | Tomoya Iizawa |
2014/07/02 | ICHEP 2014 | “The ATLAS Tau Trigger performance during Run1 and prospects for Run2” | Takashi Mitani |
2014/06/04 | LHCP 2014 | “The ATLAS Tau Trigger performance during Run1 and prospects for Run2″ | Yuki Sakurai |
2014/05/09 | PHENO 2014 | “Search for the Higgs boson in fermionic channels using the ATLAS detector” | Yuki Sakurai |
2014/05/24 | 19th IEEE Real-Time conference | “A Highly Parallel FPGA Implementation of a 2D-Clustering Algorithm for the ATLAS Fast TracKer (FTK) Processor” | Naoki Kimura |
【2013FY】
2013/06/11 | CYGNUS 2013 | Status of R&D on double phase argon detector: the ANKOK project | Masashi Tanaka |
【2012FY】
2012/11/19 | IEEE NSS2012 | FastTracker Performance Using the New Variable Resolution Associative Memory for Atlas | Tomoya Iizawa |
2012/09/17 | TAU2012 | Search for the Standard Model Higgs Boson in the H to τ+ τ− to lepton-hadron and hadron-hadron Decay Modes with the ATLAS Detector | Yuki Sakurai |
2012/09/17 | TAU2012 | Search for neutral MSSM Higgs Bosons in the h/A/H to τ+τ- Decay Mode with the ATLAS Detector | Takashi Mitani |
2012/09/05 | PIXEL2012 | A Fast Tracker for the ATLAS Trigger System | Naoki Kimura |
2012/07/02 | 16th High Energy Physics International Conference in Quantum ChromoDynamics | Top quark production at ATLAS | Naoki Kimura |
【2011FY】
2012/02/19 | Lake Louise Winter Institute 2012 | Standard Model Higgs Searches at Tevatron/CDF experiment | Yuki Sakurai |
【2008FY】